| 384 | AlexPaley • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Lichess Liga 3C Team Battle3+2 • Blitz • | 1 | 0 | 128 / 132 | |
| Hourly Bullet Arena1+0 • Bullet • | 9 | 17 | 43 / 337 | |
| Hourly Bullet Arena1+0 • Bullet • | 11 | 38 | 2 / 361 | |
| AlexPaley Arena3+2 • Blitz • | 3 | 1 | 4 / 4 | |
| AlexPaley Arena3+2 • Blitz • | 5 | 9 | 1 / 4 | |
| AlexPaley Arena3+2 • Blitz • | 2 | 3 | 2 / 4 | |
| AlexPaley Arena5+3 • Blitz • | 3 | 3 | 4 / 6 | |
| AlexPaley Arena3+2 • Blitz • | 4 | 1 | 4 / 4 | |
| Спасский Arena5+3 • Blitz • | 5 | 15 | 1 / 6 | |
| Hourly Bullet Arena1+0 • Bullet • | 14 | 31 | 5 / 382 | |
| AlexPaley Arena3+2 • Blitz • | 5 | 11 | 1 / 5 | |
| AlexPaley Arena4+2 • Blitz • | 5 | 13 | 1 / 6 | |
| AlexPaley Arena3+2 • Blitz • | 4 | 6 | 1 / 4 | |
| AlexPaley Arena4+2 • Blitz • | 6 | 16 | 1 / 6 | |
| Hourly Bullet Arena1+0 • Bullet • | 7 | 14 | 62 / 390 | |
| Hourly Bullet Arena1+0 • Bullet • | 12 | 26 | 9 / 365 | |
| AlexPaley Arena5+2 • Blitz • | 4 | 2 | 4 / 4 | |
| Hourly Bullet Arena1+0 • Bullet • | 12 | 28 | 7 / 362 | |
| Hourly Bullet Arena1+0 • Bullet • | 13 | 33 | 6 / 388 | |
| AlexPaley Arena4+2 • Blitz • | 5 | 6 | 1 / 5 | |
| Next |