AkhilKulkarni • Tournaments
| 99 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Sam Arena5+1 • Blitz • | 3 | 4 | 2 / 5 | |
| Ra28397 Arena5+1 • Blitz • | 3 | 4 | 5 / 9 | |
| Sep Arena1+0 • Bullet • | 11 | 8 | 2 / 4 | |
| Ra28397 Arena8+1 • Rapid • | 3 | 3 | 3 / 7 | |
| Practice Tournament Arena5+2 • Blitz • | 2 | 2 | 6 / 9 | |
| Practice Arena8+5 • Rapid • | 4 | 12 | 1 / 7 | |
| Practice Arena8+7 • Rapid • | 2 | 2 | 4 / 6 | |
| ASTRO Arena10+0 • Rapid • | 4 | 8 | 1 / 10 | |
| Practice Arena10+2 • Rapid • | 2 | 2 | 4 / 9 | |
| Practice Arena15+2 • Rapid • | 1 | 0 | 4 / 6 | |
| Practice Arena15+10 • Rapid • | 1 | 2 | 1 / 6 | |
| Practice Arena15+5 • Rapid • | 1 | 2 | 3 / 7 | |
| Nidhi Arena10+2 • Rapid • | 2 | 3 | 1 / 6 | |
| Practice Arena10+5 • Rapid • | 1 | 2 | 1 / 5 | |
| Astro Arena4+2 • Blitz • | 3 | 0 | 10 / 10 | |
| Bullet Arena2+1 • Bullet • | 8 | 6 | 4 / 8 | |
| chandar900 Arena4+2 • Blitz • | 5 | 4 | 3 / 8 | |
| Atomic Arena4+2 • Atomic • | 16 | 16 | 6 / 10 | |
| World cup Arena1+0 • Bullet • | 12 | 10 | 4 / 8 | |
| Dec Arena Arena5+5 • Rapid • | 3 | 2 | 8 / 10 | |
| Next |