| 12 | AgataPolkovnik2016 | Games | Points | Rank |
|---|---|---|---|---|
| Крейзихаус Arena3+0 • Crazyhouse • | 5 | 4 | 4 / 6 | |
| Hourly Antichess Arena1+0 • Antichess • | 1 | 0 | 66 / 67 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 166 / 169 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 3 | 2 | 49 / 81 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 6 | 2 | 65 / 87 | |
| Hourly Antichess Arena1+0 • Antichess • | 5 | 2 | 46 / 67 | |
| Hourly Antichess Arena3+0 • Antichess • | 18 | 6 | 71 / 161 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 3 | 4 | 85 / 259 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 2 | 0 | 289 / 363 | |
| Hourly Rapid Arena10+0 • Rapid • | 9 | 4 | 416 / 977 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 2 | 2 | 107 / 210 | |
| Liark791 Arena5+3 • Blitz • | 9 | 12 | 2 / 8 |
