Adwik2025 • Tournaments
| 29 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Prodigy Super Blitz April Arena5+2 • Blitz • | 7 | 12 | 1 / 6 | |
| Sunday Rapid Special Arena10+5 • Rapid • | 7 | 5 | 4 / 8 | |
| b369 Arena10+6 • Rapid • | 7 | 18 | 1 / 22 | |
| Master Course 07th February Arena15+5 • Rapid • | 17 | 10 | 34 / 98 | |
| Master Course 07th February Arena15+5 • Rapid • | 17 | 9 | 61 / 112 | |
| Eight times eight level 2 Arena10+2 • Rapid • | 2 | 0 | 34 / 35 | |
| B210 Arena7+4 • Rapid • | 1 | 0 | 9 / 11 | |
| grand master Arena10+2 • Rapid • | 11 | 7 | 7 / 23 | |
| Eight times eight level 3 Arena10+2 • Rapid • | 4 | 2 | 22 / 34 | |
| 2026 Arena10+0 • Rapid • | 1 | 0 | 26 / 26 | |
| B420 Tournament Arena7+2 • Rapid • | 3 | 4 | 1 / 4 | |
| NEW YEAR ERMI VIP Tournament Arena10+2 • Rapid • | 6 | 4 | 9 / 25 | |
| b396 Arena8+0 • Rapid • | 6 | 10 | 4 / 32 | |
| Eight times eight level 1 Arena10+2 • Rapid • | 9 | 8 | 48 / 120 | |
| b419 Arena7+3 • Rapid • | 5 | 3 | 18 / 30 | |
| b396 Arena10+0 • Rapid • | 1 | 0 | 27 / 31 | |
| Eight times eight level 1 Arena10+2 • Rapid • | 6 | 4 | 87 / 133 | |
| b396 Arena10+0 • Rapid • | 1 | 0 | 28 / 29 | |
| B382 Arena5+3 • Blitz • | 2 | 2 | 11 / 20 | |
| B381 Arena7+0 • Blitz • | 2 | 2 | 4 / 10 | |
| Next |