AdutStivhen • Tournaments
| 28 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| kalong NCC Arena5+0 • Blitz • | 4 | 4 | 11 / 28 | |
| Syukuran HBD Khoirul umam Arena1+0 • Bullet • | 7 | 2 | 265 / 441 | |
| NEW Normal KPO Arena3+0 • Blitz • | 8 | 16 | 246 / 604 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 417 / 594 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 2 | 3 | 225 / 471 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 4 | 6 | 219 / 703 | |
| Hourly Blitz Arena5+0 • Blitz • | 4 | 6 | 174 / 520 | |
| ChessMasterZamil ONLINE Arena5+0 • Blitz • | 10 | 10 | 33 / 100 | |
| Daily Blitz Arena5+0 • Blitz • | 2 | 4 | 929 / 2084 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 3 | 4 | 287 / 814 | |
| Jaga pos KPO Arena2+0 • Bullet • | 4 | 0 | 49 / 55 | |
| Open Serba Goceng Arena5+0 • Blitz • | 2 | 2 | 145 / 243 | |
| LATIHAN BERSAMA Arena7+0 • Blitz • | 1 | 0 | 60 / 66 | |
| ludoan aja ngga mumet Arena3+0 • Blitz • | 3 | 2 | 16 / 33 | |
| Hourly Blitz Arena5+0 • Blitz • | 1 | 2 | 205 / 315 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 4 | 228 / 452 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 4 | 245 / 600 | |
| KOMUNITAS CATUR ONLINE ACEH Arena5+0 • Blitz • | 9 | 8 | 6 / 21 | |
| KOMUNITAS CATUR ONLINE ACEH Arena5+0 • Blitz • | 3 | 2 | 7 / 15 | |
| 2 Emas Sea Games 2019 Arena3+0 • Blitz • | 3 | 2 | 94 / 161 | |
| Next |