| 61 | Abhishek10A • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 149 / 241 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 136 / 221 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 2 | 128 / 298 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 1 | 0 | 452 / 509 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 3 | 4 | 194 / 586 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 1 | 0 | 605 / 730 | |
| Daily HyperBullet Arena½+0 • Bullet • | 6 | 0 | 359 / 384 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 3 | 2 | 391 / 723 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 7 | 12 | 73 / 755 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 7 | 22 | 3 / 202 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 1 | 0 | 787 / 845 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 6 | 7 | 67 / 340 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 644 / 716 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 9 | 10 | 56 / 286 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 11 | 13 | 70 / 351 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 5 | 12 | 21 / 259 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 4 | 4 | 131 / 279 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 8 | 12 | 51 / 318 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 5 | 6 | 55 / 199 | |
| Hourly Bullet Arena1+0 • Bullet • | 2 | 3 | 219 / 335 | |
| Next |