| 348 | Abdelhamid-11_11 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Blitz Arena5+0 • Blitz • | 5 | 7 | 58 / 233 | |
| Hourly Blitz Arena3+2 • Blitz • | 3 | 2 | 110 / 166 | |
| Hourly Blitz Arena3+2 • Blitz • | 12 | 12 | 17 / 162 | |
| Hourly Blitz Arena5+0 • Blitz • | 6 | 12 | 13 / 178 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 8 | 8 | 58 / 319 | |
| Hourly Blitz Arena5+0 • Blitz • | 8 | 12 | 23 / 228 | |
| Hourly Blitz Arena5+0 • Blitz • | 1 | 2 | 148 / 259 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 7 | 14 | 14 / 415 | |
| Hourly Blitz Arena5+0 • Blitz • | 6 | 10 | 18 / 190 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 8 | 16 | 13 / 365 | |
| Hourly Blitz Arena5+0 • Blitz • | 2 | 1 | 136 / 187 | |
| Hourly Blitz Arena5+0 • Blitz • | 9 | 12 | 22 / 229 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 11 | 7 | 137 / 408 | |
| Hourly Blitz Arena5+0 • Blitz • | 2 | 4 | 59 / 197 | |
| Hourly Blitz Arena3+2 • Blitz • | 8 | 8 | 36 / 172 | |
| Hourly Blitz Arena5+0 • Blitz • | 6 | 4 | 76 / 198 | |
| Hourly Blitz Arena3+2 • Blitz • | 5 | 4 | 55 / 153 | |
| Hourly Blitz Arena5+0 • Blitz • | 8 | 10 | 21 / 212 | |
| Hourly Blitz Arena5+0 • Blitz • | 2 | 4 | 152 / 476 | |
| Hourly Blitz Arena5+0 • Blitz • | 6 | 10 | 71 / 563 | |
| Next |