Abbas2012 • Tournaments
| 27 | Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Blitz Arena5+0 • Blitz • | 10 | 17 | 25 / 624 | |
| Hourly Blitz Arena5+0 • Blitz • | 6 | 11 | 90 / 639 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 8 | 244 / 871 | |
| Hourly Blitz Arena5+0 • Blitz • | 7 | 10 | 101 / 716 | |
| Hourly Blitz Arena5+0 • Blitz • | 5 | 12 | 81 / 786 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 6 | 18 | 77 / 1118 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 6 | 16 | 95 / 1136 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 605 / 1006 | |
| Hourly Blitz Arena5+0 • Blitz • | 10 | 21 | 14 / 793 | |
| Hourly Blitz Arena5+0 • Blitz • | 5 | 16 | 23 / 585 | |
| Eastern Blitz Arena5+0 • Blitz • | 6 | 12 | 300 / 1694 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 6 | 16 | 44 / 517 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 12 | 26 | 15 / 907 | |
| Hourly Rapid Arena10+0 • Rapid • | 7 | 27 | 10 / 720 | |
| Hourly Bullet Arena1+0 • Bullet • | 12 | 37 | 2 / 446 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 6 | 386 / 1087 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 8 | 21 | 50 / 1059 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 10 | 14 | 146 / 1087 | |
| eskerzade2008 Arena¼+0 • UltraBullet • | 33 | 124 | 1 / 22 | |
| 2th PERRANS NIGHT FURY ARENA Team Battle3+2 • Blitz • | 6 | 19 | 10 / 106 | |
| Next |