| 681 | ASIMTROTE • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Summer Wings Arena1.5+0 • Antichess • | 16 | 56 | 65 / 665 | |
| Hourly Antichess Arena2+0 • Antichess • | 10 | 41 | 3 / 83 | |
| Hourly Antichess Arena2+0 • Antichess • | 10 | 34 | 5 / 108 | |
| Hourly Antichess Arena1+0 • Antichess • | 4 | 6 | 29 / 46 | |
| Hourly Antichess Arena3+0 • Antichess • | 1 | 3 | 59 / 96 | |
| Hourly Antichess Arena2+0 • Antichess • | 6 | 14 | 27 / 103 | |
| Hourly Antichess Arena1+0 • Antichess • | 3 | 10 | 15 / 40 | |
| IIT ISM BLITZ Arena3+2 • Blitz • | 4 | 4 | 17 / 48 | |
| flo Arena½+2 • Antichess • | 2 | 2 | 18 / 44 | |
| Gibaud Team Battle0+1 • Antichess • | 9 | 26 | 5 / 18 | |
| Daily UltraBullet Arena¼+0 • UltraBullet • | 1 | 0 | 167 / 191 | |
| Daily HyperBullet Arena½+0 • Bullet • | 1 | 2 | 412 / 554 | |
| flo Arena¼+2 • Antichess • | 1 | 0 | 20 / 22 | |
| Taubenhaus Arena1+0 • Antichess • | 2 | 0 | 19 / 26 | |
| europrofesional Arena0+3 • Antichess • | 2 | 2 | 45 / 72 | |
| euro Arena½+2 • Antichess • | 2 | 2 | 83 / 124 | |
| Feigin Arena½+0 • Antichess • | 2 | 0 | 33 / 34 | |
| Löwenthal Arena1+0 • Antichess • | 1 | 2 | 8 / 16 | |
| anti Arena3+0 • Antichess • | 1 | 3 | 49 / 79 | |
| Zhao Arena0+1 • Antichess • | 1 | 0 | 33 / 37 | |
| Next |