19 | ACloudedLeopard tournaments | Games | Points | Rank |
---|---|---|---|---|
The Late-Summer Scholastic K5 Arena25+3 • Classical • | 3 | 0 | 44 / 45 | |
August Action Scholastic: K-5 Arena25+3 • Classical • | 3 | 0 | 48 / 48 | |
August Arena Scholastic: K-5 Arena25+3 • Classical • | 6 | 2 | 23 / 27 | |
Wednesday Scholastic 10: K-6 Arena20+3 • Rapid • | 5 | 4 | 24 / 31 | |
July Major Scholastic: K-12 Arena25+3 • Classical • | 5 | 0 | 44 / 44 | |
2nd Annual Summer Smash: K-5 Arena25+3 • Classical • | 17 | 5 | 50 / 56 | |
June Major Scholastic: K-5 Arena25+3 • Classical • | 15 | 14 | 53 / 77 | |
Premier Chess Arena2+0 • Bullet • | 9 | 10 | 3 / 11 | |
Premier Chess Arena2+0 • Bullet • | 1 | 0 | 4 / 4 | |
Supersmarts9 Atomic Arena1+2 • Atomic • | 1 | 0 | 4 / 7 | |
Premier Chess Arena7+0 • Blitz • | 4 | 6 | 4 / 12 | |
Premier Chess Arena7+0 • Blitz • | 7 | 4 | 13 / 15 | |
Premier Chess Arena10+0 • Rapid • | 6 | 0 | 14 / 14 | |
PremierChess Arena5+0 • Blitz • | 4 | 0 | 13 / 13 | |
The June Joust: K-5 Arena25+3 • Classical • | 13 | 8 | 63 / 72 | |
Next |