| 24 | AALbeginner • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Capsu practice game Arena3+5 • Blitz • | 2 | 2 | 3 / 4 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 9 | 6 | 199 / 465 | |
| Practice Arena3+0 • Blitz • | 2 | 2 | 30 / 39 | |
| Friendly game Arena5+0 • Blitz • | 10 | 7 | 4 / 11 | |
| capiz Arena5+0 • Blitz • | 1 | 2 | 1 / 2 | |
| Dreamers Arena3+0 • Blitz • | 1 | 2 | 1 / 3 | |
| Newbies Arena3+0 • Blitz • | 5 | 4 | 4 / 6 | |
| Dreamers Arena3+0 • Blitz • | 2 | 0 | 5 / 5 | |
| Katarina Arena3+1 • Blitz • | 3 | 4 | 2 / 5 | |
| Newbies Arena3+0 • Blitz • | 5 | 4 | 4 / 7 | |
| chess master Arena3+0 • Blitz • | 3 | 4 | 2 / 5 | |
| chess hustler Arena3+0 • Blitz • | 2 | 0 | 4 / 4 | |
| chess hustler Arena3+0 • Blitz • | 1 | 0 | 2 / 2 | |
| Capiznon Bullet Arena2+1 • Bullet • | 5 | 2 | 7 / 9 | |
| Newbies Arena3+0 • Blitz • | 2 | 0 | 4 / 4 | |
| Newbies hub Arena3+0 • Blitz • | 2 | 2 | 2 / 5 | |
| Bronstein Arena Arena2+1 • Bullet • | 4 | 0 | 6 / 6 | |
| Kasparov Arena Arena2+1 • Bullet • | 6 | 0 | 8 / 8 | |
| Capiznon Bullet Arena2+1 • Bullet • | 4 | 2 | 5 / 5 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 10 | 16 | 26 / 361 | |
| Next |