Tournament complete
Average rating | 1378 |
---|---|
Games played | 201 |
Moves played | 12,224 |
White wins | 51% |
Black wins | 43% |
Draw rate | 5% |
VIII CAMPEONATO SUB10 Arena
DanielPro2014
Performance | 2009 |
---|---|
Games played | 7 |
Win rate | 100% |
DANIODRI
Performance | 1979 |
---|---|
Games played | 9 |
Win rate | 89% |
TXIKIGORKA
Performance | 1595 |
---|---|
Games played | 10 |
Win rate | 70% |
1-10 / 45
Sign in1 | DANIODRI | 28 | |
2 | DanielPro2014 | 24 | |
3 | TXIKIGORKA | 20 | |
4 | lucamartinezrubio | 18 | |
5 | Ugaitz2010 | 18 | |
6 | basajaunter | 18 | |
7 | lenadla | 18 | |
8 | MegaOriol | 17 | |
9 | goliva![]() | 17 | |
10 | Noeta2011![]() | 16 |
1