Tournament complete
Average rating | 2000 |
---|---|
Games played | 190 |
Moves played | 15,446 |
White wins | 48% |
Black wins | 43% |
Draw rate | 9% |
Berserk rate | 18% |
80th Rapid League 4B Team Battle
1 | 110 | ||
2 | 98 | ||
3 | 63 | ||
4 | 45 | ||
5 | 45 | ||
6 | 38 | ||
7 | 37 | ||
8 | 35 | ||
9 | 14 | ||
10 | 0 |
1-10 / 73
Sign in1 | rizhanin | 30 | |
2 | Pard24 | 30 | |
3 | miaras | 28 | |
4 | natorius | 27 | |
5 | Chess_pro_2009 | 18 | |
6 | younanis | 18 | |
7 | kantoris | 16 | |
8 | Dimba_82 | 16 | |
9 | vlaxaki | 15 | |
10 | Starlink371 | 15 |