Tournament complete
Average rating | 1720 |
---|---|
Games played | 2,219 |
Moves played | 150,940 |
White wins | 50% |
Black wins | 46% |
Draw rate | 4% |
Berserk rate | 17% |
Monthly Chess960 Arena
lestri

Performance | 2241 |
---|---|
Games played | 29 |
Win rate | 76% |
Berserk rate | 69% |
GM RealDavidNavara

Performance | 2403 |
---|---|
Games played | 42 |
Win rate | 88% |
Berserk rate | 36% |
GM Former_Player

Performance | 2319 |
---|---|
Games played | 24 |
Win rate | 83% |
Berserk rate | 54% |
1-10 / 581
Sign in1 | GM RealDavidNavara![]() | 154 | |
2 | lestri![]() | 87 | |
3 | GM Former_Player![]() | 78 | |
4 | GM NeverEnough | 74 | |
5 | Viennaconcert | 58 | |
6 | CM PchelkinVK![]() | 56 | |
7 | AG1612 | 54 | |
8 | Muhammad_bn_Islam | 52 | |
9 | Junior072001![]() | 51 | |
10 | bingo95 | 49 |