| Players | 33 |
|---|---|
| Average rating | 1576 |
| Average performance | 1523 |
| Average score | 10 |
| Rank | Player | Tournament points | Performance |
|---|---|---|---|
| 1 | yIFaNlUo | 26 | 2183 |
| 2 | Purple1szed![]() | 24 | 1903 |
| 3 | jupiterboy | 18 | 1847 |
| 4 | Dulwich_College_SG![]() | 16 | 1854 |
| 5 | JustBrendon | 16 | 1681 |
| 6 | fk2016 | 14 | 1538 |
| 7 | Pawn2c4 | 12 | 2095 |
| 8 | WrongLettuce | 12 | 1756 |
| 9 | CaptainGaurav | 12 | 1744 |
| 10 | RocketBlast![]() | 12 | 1536 |
| 11 | AvishaRaj![]() | 12 | 1455 |
| 12 | william-balkwill | 12 | 1381 |
| 13 | Whoatemylunch | 11 | 1097 |
| 14 | somethingelse5![]() | 10 | 1767 |
| 15 | Avyan2306 | 10 | 1464 |
| 16 | RichardKulibAev2106![]() | 10 | 1382 |
| 17 | Harry_The_Cat | 9 | 1534 |
| 18 | Davidjithin | 8 | 1585 |
| 19 | harrymcd | 7 | 1069 |
| 20 | GordonChen | 6 | 1650 |
| 21 | DRUHA12![]() | 6 | 1562 |
| 22 | siddix | 6 | 1232 |
| 23 | EmreB1 | 4 | 1485 |
| 24 | lightningninja![]() | 4 | 1424 |
| 25 | FreeMagicPiece | 4 | 1410 |
| 26 | SwechhaBhandari![]() | 4 | 1396 |
| 27 | AntheaGirl | 4 | 1129 |
| 28 | PhilipCoffman | 4 | 849 |
| 29 | Demyan7777 | 2 | 2287 |
| 30 | anay1305 | 2 | 1477 |
| 31 | small_knight | 1 | 1066 |
| 32 | sasha_patimov | 0 | 0 |
| 33 | PoppyButter![]() | 0 | 1159 |









