lichess.org
Donate

marpranav2013's Study

1 • marpranav2013 •
  1. Pranav Marri 1480 (1) V.S. Ding Liu (0) 1301
  2. Nathan Kuo 1253 (0) V.S. Pranav Marri 1486 (1)
  3. Pranav Marri 1486 (0) V.S. Aaron Gologorksy 1428 (1)
  4. David Li 1059 (0) V.S. Pranav Marri 1486 (1)
  1. marpranav2013
  2. paarthsharma18995

Westfield chess 6/2/2024

1 • marpranav2013 •
  1. Pranav Marri 1486 (1) V.S. Dmitri Plotkin 1290 (0)
  2. Alex Najarian 1352 (0.5) V.S. Pranav Marri 1486 (0.5)
  3. Pranav Marri 1486 (0.5) V.S. Advaith Muthu 1396 (0.5)
  4. Pranav Marri 1486 (0.5) V.S. Daniel Plotkin 1340 (0.5)
  1. marpranav2013
  2. paarthsharma18995

Game study

1 • marpranav2013 •
  1. maranv2011 (1756) - marpranav2013 (1642)
  1. marpranav2013