wdlcmu • Puzzle Storm • Highscores
20All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 26 Apr 2024 | |||||||
| 26 Jan 2022 | |||||||
| 6 Aug 2021 | |||||||
| 3 Jun 2021 | |||||||
| 27 May 2021 | |||||||
| 22 Apr 2021 |
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 26 Apr 2024 | |||||||
| 26 Jan 2022 | |||||||
| 6 Aug 2021 | |||||||
| 3 Jun 2021 | |||||||
| 27 May 2021 | |||||||
| 22 Apr 2021 |