tobu3 • Puzzle Storm • Highscores
23All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 8 Jul 2023 | |||||||
| 9 May 2023 | |||||||
| 19 Mar 2023 | |||||||
| 29 Jan 2023 | |||||||
| 28 Jan 2023 | |||||||
| 25 Jan 2023 | |||||||
| 23 Jan 2023 | |||||||
| 22 Jan 2023 | |||||||
| 20 Jan 2023 | |||||||
| 19 Jan 2023 | |||||||
| 13 Jan 2023 | |||||||
| 11 Jan 2023 | |||||||
| 10 Jan 2023 | |||||||
| 9 Jan 2023 | |||||||
| 8 Jan 2023 | |||||||
| 6 Jan 2023 | |||||||
| 4 Jan 2023 | |||||||
| 13 Dec 2021 | |||||||
| 13 Nov 2021 | |||||||
| 26 Oct 2021 | |||||||
| 23 Oct 2021 |