shahmatnder
• Puzzle Storm • Highscores
44All-time
42This month
38This week
35Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 1 Oct 2026 | |||||||
| 30 Sept 2026 | |||||||
| 28 Sept 2026 | |||||||
| 27 Sept 2026 | |||||||
| 26 Sept 2026 | |||||||
| 24 Sept 2026 | |||||||
| 23 Sept 2026 | |||||||
| 22 Sept 2026 | |||||||
| 21 Sept 2026 | |||||||
| 15 Sept 2026 | |||||||
| 14 Sept 2026 | |||||||
| 12 Sept 2026 | |||||||
| 11 Sept 2026 | |||||||
| 9 Sept 2026 | |||||||
| 8 Sept 2026 | |||||||
| 7 Sept 2026 | |||||||
| 3 Sept 2026 | |||||||
| 1 Sept 2026 | |||||||
| 28 Aug 2026 | |||||||
| 26 Aug 2026 | |||||||
| 25 Aug 2026 | |||||||
| 24 Aug 2026 | |||||||
| 17 Aug 2026 | |||||||
| 12 Aug 2026 | |||||||
| 6 Aug 2026 | |||||||
| 4 Aug 2026 | |||||||
| 3 Aug 2026 | |||||||
| 29 Jul 2026 | |||||||
| 28 Jul 2026 | |||||||
| 22 Jul 2026 | |||||||
| Next |