progressiv • Puzzle Storm • Highscores
47All-time
26This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 3 Jan 2026 | |||||||
| 13 Oct 2021 | |||||||
| 8 Aug 2021 | |||||||
| 30 Jul 2021 |
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 3 Jan 2026 | |||||||
| 13 Oct 2021 | |||||||
| 8 Aug 2021 | |||||||
| 30 Jul 2021 |