pananu
• Puzzle Storm • Highscores
46All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 12 Aug 2026 | |||||||
| 30 May 2024 | |||||||
| 15 May 2024 | |||||||
| 13 May 2024 | |||||||
| 10 May 2024 | |||||||
| 3 May 2024 | |||||||
| 30 Apr 2024 | |||||||
| 23 Apr 2024 | |||||||
| 16 Apr 2024 | |||||||
| 14 Apr 2024 | |||||||
| 13 Apr 2024 | |||||||
| 11 Apr 2024 | |||||||
| 7 Apr 2024 | |||||||
| 4 Apr 2024 | |||||||
| 3 Apr 2024 | |||||||
| 2 Apr 2024 | |||||||
| 29 Mar 2024 | |||||||
| 26 Mar 2024 | |||||||
| 25 Mar 2024 | |||||||
| 23 Mar 2024 | |||||||
| 16 Mar 2024 | |||||||
| 15 Mar 2024 | |||||||
| 10 Mar 2024 | |||||||
| 9 Mar 2024 | |||||||
| 2 Mar 2024 | |||||||
| 24 Feb 2024 | |||||||
| 9 Feb 2024 | |||||||
| 7 Feb 2024 | |||||||
| 4 Feb 2024 | |||||||
| 24 Jan 2024 | |||||||
| Next |