pabloq10 • Puzzle Storm • Highscores
45All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 25 Dec 2023 | |||||||
| 21 Apr 2023 | |||||||
| 7 Apr 2023 | |||||||
| 5 Apr 2023 | |||||||
| 8 Dec 2022 | |||||||
| 12 May 2022 | |||||||
| 5 May 2022 | |||||||
| 12 Apr 2022 | |||||||
| 24 Mar 2022 | |||||||
| 23 Mar 2022 | |||||||
| 13 Mar 2022 | |||||||
| 14 Feb 2022 | |||||||
| 11 Feb 2022 | |||||||
| 7 Feb 2022 | |||||||
| 5 Feb 2022 | |||||||
| 3 Feb 2022 | |||||||
| 2 Feb 2022 | |||||||
| 31 Jan 2022 | |||||||
| 30 Jan 2022 | |||||||
| 29 Jan 2022 | |||||||
| 28 Jan 2022 | |||||||
| 27 Jan 2022 | |||||||
| 26 Jan 2022 | |||||||
| 25 Jan 2022 | |||||||
| 24 Jan 2022 | |||||||
| 22 Jan 2022 | |||||||
| 21 Jan 2022 | |||||||
| 20 Jan 2022 | |||||||
| 18 Dec 2021 | |||||||
| 7 Dec 2021 | |||||||
| Next |