minioo
• Puzzle Storm • Highscores
39All-time
0This month
0This week
0Today
Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
---|---|---|---|---|---|---|---|
21 Jan 2024 | |||||||
20 Jan 2024 | |||||||
14 Jan 2024 | |||||||
23 Jul 2023 | |||||||
1 Jul 2023 | |||||||
11 Jun 2023 | |||||||
5 Jun 2023 | |||||||
25 May 2023 | |||||||
22 May 2023 | |||||||
26 Apr 2023 | |||||||
25 Apr 2023 | |||||||
8 Apr 2023 | |||||||
7 Apr 2023 | |||||||
5 Apr 2023 | |||||||
2 Apr 2023 | |||||||
26 Nov 2022 | |||||||
22 Nov 2022 | |||||||
2 Jun 2022 | |||||||
21 Jan 2022 | |||||||
17 Jan 2022 | |||||||
5 Jul 2021 | |||||||
4 Jul 2021 | |||||||
3 Jul 2021 | |||||||
24 Feb 2021 |