lightining_A
• Puzzle Storm • Highscores
43All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 10 Oct 2025 | |||||||
| 26 Sept 2025 | |||||||
| 8 Apr 2025 | |||||||
| 23 Aug 2024 | |||||||
| 10 Aug 2024 | |||||||
| 2 Aug 2024 | |||||||
| 30 Jul 2024 | |||||||
| 29 Jul 2024 | |||||||
| 28 Jul 2024 | |||||||
| 27 Jul 2024 | |||||||
| 17 Jul 2024 | |||||||
| 22 Dec 2023 | |||||||
| 6 Jul 2023 | |||||||
| 15 May 2022 | |||||||
| 13 May 2022 | |||||||
| 13 Aug 2021 | |||||||
| 26 Jul 2021 | |||||||
| 21 Jul 2021 | |||||||
| 23 Jun 2021 | |||||||
| 12 Jun 2021 | |||||||
| 11 Jun 2021 | |||||||
| 23 May 2021 | |||||||
| 22 Apr 2021 |