km_B_ngquanganh_2015 • Puzzle Storm • Highscores
23All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 1 Aug 2025 | |||||||
| 26 Oct 2024 | |||||||
| 21 Sept 2024 | |||||||
| 12 Sept 2024 | |||||||
| 3 Sept 2024 |
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 1 Aug 2025 | |||||||
| 26 Oct 2024 | |||||||
| 21 Sept 2024 | |||||||
| 12 Sept 2024 | |||||||
| 3 Sept 2024 |