jonathan1013 • Puzzle Storm • Highscores
25All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 6 Feb 2025 | |||||||
| 12 Jan 2025 | |||||||
| 1 Jan 2025 | |||||||
| 15 Dec 2024 | |||||||
| 10 Jun 2024 | |||||||
| 1 Feb 2024 | |||||||
| 20 Jan 2024 | |||||||
| 24 Sept 2023 | |||||||
| 5 Aug 2023 | |||||||
| 1 Aug 2023 | |||||||
| 25 Apr 2023 | |||||||
| 28 Feb 2023 | |||||||
| 26 Feb 2023 | |||||||
| 15 Feb 2023 | |||||||
| 26 Jan 2023 | |||||||
| 23 Jan 2023 | |||||||
| 18 Jan 2023 | |||||||
| 16 Jan 2023 | |||||||
| 15 Jan 2023 | |||||||
| 24 Dec 2022 | |||||||
| 23 Dec 2022 | |||||||
| 21 Dec 2022 | |||||||
| 19 Dec 2022 | |||||||
| 18 Dec 2022 | |||||||
| 16 Dec 2022 | |||||||
| 7 Dec 2022 | |||||||
| 6 Dec 2022 | |||||||
| 25 Nov 2022 | |||||||
| 14 Nov 2022 | |||||||
| 8 Nov 2022 | |||||||
| Next |