jishnu_r
• Puzzle Storm • Highscores
37All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 20 Mar 2025 | |||||||
| 22 Jan 2025 | |||||||
| 26 Oct 2024 | |||||||
| 25 Oct 2024 | |||||||
| 12 Oct 2024 | |||||||
| 1 Feb 2024 | |||||||
| 22 Jul 2023 | |||||||
| 8 Jul 2023 | |||||||
| 14 Jun 2023 | |||||||
| 25 Mar 2023 | |||||||
| 19 Mar 2023 | |||||||
| 26 Jan 2023 | |||||||
| 23 Jan 2023 | |||||||
| 14 Oct 2022 | |||||||
| 19 Mar 2022 | |||||||
| 3 Mar 2022 | |||||||
| 19 Sept 2021 | |||||||
| 22 Aug 2021 | |||||||
| 15 Aug 2021 | |||||||
| 9 Aug 2021 | |||||||
| 18 Jul 2021 | |||||||
| 17 Jul 2021 | |||||||
| 6 Jul 2021 | |||||||
| 29 May 2021 | |||||||
| 29 Mar 2021 | |||||||
| 25 Mar 2021 | |||||||
| 27 Feb 2021 | |||||||
| 21 Feb 2021 | |||||||
| 14 Feb 2021 | |||||||
| 7 Feb 2021 |