gersf11 • Puzzle Storm • Highscores
48All-time
33This month
33This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 18 Jul 2026 | |||||||
| 17 Jul 2026 | |||||||
| 10 Jul 2026 | |||||||
| 3 Jul 2026 | |||||||
| 5 May 2026 | |||||||
| 18 Apr 2026 | |||||||
| 15 Apr 2026 | |||||||
| 12 Apr 2026 | |||||||
| 2 Feb 2026 | |||||||
| 30 Jan 2026 | |||||||
| 20 Jan 2026 | |||||||
| 18 Jan 2026 | |||||||
| 11 Jan 2026 | |||||||
| 10 Jan 2026 | |||||||
| 8 Jan 2026 | |||||||
| 7 Jan 2026 | |||||||
| 17 Nov 2023 | |||||||
| 16 Nov 2023 | |||||||
| 2 Nov 2023 | |||||||
| 20 Oct 2023 | |||||||
| 7 Sept 2023 | |||||||
| 6 Sept 2023 | |||||||
| 29 Aug 2023 | |||||||
| 24 Aug 2023 | |||||||
| 22 Aug 2023 | |||||||
| 21 Aug 2023 | |||||||
| 19 Aug 2023 | |||||||
| 17 Aug 2023 | |||||||
| 16 Aug 2023 | |||||||
| 4 Aug 2023 | |||||||
| Next |