fredd8 • Puzzle Storm • Highscores
22All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 16 Jan 2026 | |||||||
| 3 Jan 2026 | |||||||
| 12 Mar 2025 | |||||||
| 17 Apr 2024 | |||||||
| 14 Nov 2021 |
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 16 Jan 2026 | |||||||
| 3 Jan 2026 | |||||||
| 12 Mar 2025 | |||||||
| 17 Apr 2024 | |||||||
| 14 Nov 2021 |