autumn_wind • Puzzle Storm • Highscores
66All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 28 Oct 2023 | |||||||
| 30 Dec 2022 | |||||||
| 26 Apr 2022 | |||||||
| 11 Nov 2021 | |||||||
| 12 Oct 2021 | |||||||
| 2 Sept 2021 | |||||||
| 20 Aug 2021 | |||||||
| 11 Aug 2021 | |||||||
| 23 Jul 2021 | |||||||
| 22 Jul 2021 | |||||||
| 21 Jul 2021 | |||||||
| 17 Jul 2021 | |||||||
| 10 Jul 2021 | |||||||
| 7 Jul 2021 | |||||||
| 6 Jul 2021 | |||||||
| 3 Jul 2021 | |||||||
| 1 Jul 2021 | |||||||
| 30 Jun 2021 | |||||||
| 29 Jun 2021 | |||||||
| 28 Jun 2021 | |||||||
| 26 Jun 2021 | |||||||
| 24 Jun 2021 | |||||||
| 23 Jun 2021 | |||||||
| 22 Jun 2021 | |||||||
| 21 Jun 2021 | |||||||
| 20 Jun 2021 | |||||||
| 19 Jun 2021 | |||||||
| 18 Jun 2021 | |||||||
| 13 Jun 2021 | |||||||
| 11 Jun 2021 | |||||||
| Next |