arduino12322 • Puzzle Storm • Highscores
27All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 12 May 2023 | |||||||
| 3 May 2023 | |||||||
| 2 May 2023 | |||||||
| 6 Jul 2021 | |||||||
| 29 Mar 2021 | |||||||
| 18 Mar 2021 | |||||||
| 18 Feb 2021 |
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 12 May 2023 | |||||||
| 3 May 2023 | |||||||
| 2 May 2023 | |||||||
| 6 Jul 2021 | |||||||
| 29 Mar 2021 | |||||||
| 18 Mar 2021 | |||||||
| 18 Feb 2021 |