andmath
• Puzzle Storm • Highscores
10All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 26 Apr 2025 | |||||||
| 22 May 2024 | |||||||
| 21 May 2024 | |||||||
| 20 May 2024 | |||||||
| 18 Apr 2024 | |||||||
| 6 Apr 2024 |
• Puzzle Storm • Highscores| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 26 Apr 2025 | |||||||
| 22 May 2024 | |||||||
| 21 May 2024 | |||||||
| 20 May 2024 | |||||||
| 18 Apr 2024 | |||||||
| 6 Apr 2024 |