anand_m_sharma • Puzzle Storm • Highscores
17All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 3 Sept 2022 | |||||||
| 25 Sept 2021 | |||||||
| 20 Sept 2021 | |||||||
| 13 Sept 2021 | |||||||
| 3 Sept 2021 | |||||||
| 28 Apr 2021 |
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 3 Sept 2022 | |||||||
| 25 Sept 2021 | |||||||
| 20 Sept 2021 | |||||||
| 13 Sept 2021 | |||||||
| 3 Sept 2021 | |||||||
| 28 Apr 2021 |