abr_shukur_2014 • Puzzle Storm • Highscores
36All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 19 Oct 2025 | |||||||
| 12 Oct 2025 | |||||||
| 30 Sept 2025 | |||||||
| 29 Sept 2025 | |||||||
| 28 Sept 2025 | |||||||
| 26 Sept 2025 | |||||||
| 25 Sept 2025 | |||||||
| 14 Sept 2025 | |||||||
| 13 Sept 2025 | |||||||
| 27 Jul 2025 | |||||||
| 18 Jul 2025 | |||||||
| 7 Jul 2025 | |||||||
| 22 Jun 2025 | |||||||
| 20 Jun 2025 | |||||||
| 18 Jun 2025 | |||||||
| 12 Mar 2025 | |||||||
| 9 Mar 2025 | |||||||
| 2 Mar 2025 | |||||||
| 28 Feb 2025 | |||||||
| 26 Feb 2025 | |||||||
| 23 Feb 2025 | |||||||
| 19 Feb 2025 | |||||||
| 16 Feb 2025 | |||||||
| 15 Feb 2025 | |||||||
| 12 Feb 2025 | |||||||
| 25 Feb 2024 | |||||||
| 17 Jan 2024 | |||||||
| 2 Jul 2023 |