Yoghadev
• Puzzle Storm • Highscores
28All-time
26This month
13This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 11 Jan 2025 | |||||||
| 25 Dec 2024 | |||||||
| 2 Nov 2024 | |||||||
| 22 Jul 2024 | |||||||
| 3 May 2024 | |||||||
| 2 May 2024 |
• Puzzle Storm • Highscores| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 11 Jan 2025 | |||||||
| 25 Dec 2024 | |||||||
| 2 Nov 2024 | |||||||
| 22 Jul 2024 | |||||||
| 3 May 2024 | |||||||
| 2 May 2024 |