WINNINGEVERYMATCH
• Puzzle Storm • Highscores
58All-time
42This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 6 Nov 2026 | |||||||
| 1 Mar 2026 | |||||||
| 28 Feb 2026 | |||||||
| 25 Feb 2026 | |||||||
| 24 Feb 2026 | |||||||
| 23 Feb 2026 | |||||||
| 22 Feb 2026 | |||||||
| 18 Feb 2026 | |||||||
| 16 Feb 2026 | |||||||
| 15 Feb 2026 | |||||||
| 14 Feb 2026 | |||||||
| 7 Feb 2026 | |||||||
| 6 Feb 2026 | |||||||
| 5 Feb 2026 | |||||||
| 4 Feb 2026 | |||||||
| 3 Feb 2026 | |||||||
| 2 Feb 2026 | |||||||
| 30 Jan 2026 | |||||||
| 29 Jan 2026 | |||||||
| 28 Jan 2026 | |||||||
| 27 Jan 2026 | |||||||
| 26 Jan 2026 | |||||||
| 25 Jan 2026 | |||||||
| 23 Jan 2026 | |||||||
| 22 Jan 2026 | |||||||
| 21 Jan 2026 | |||||||
| 20 Jan 2026 |