UltimoHawk
• Puzzle Storm • Highscores
35All-time
26This month
26This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 14 Dec 2025 | |||||||
| 12 Dec 2025 | |||||||
| 8 Dec 2025 | |||||||
| 23 Nov 2025 | |||||||
| 6 Nov 2025 | |||||||
| 5 Nov 2025 | |||||||
| 14 Aug 2025 | |||||||
| 23 Jun 2025 | |||||||
| 7 May 2025 | |||||||
| 6 May 2025 | |||||||
| 14 Apr 2025 | |||||||
| 16 Mar 2025 | |||||||
| 12 Mar 2025 | |||||||
| 11 Mar 2025 | |||||||
| 3 Mar 2025 | |||||||
| 26 Feb 2025 | |||||||
| 25 Feb 2025 | |||||||
| 24 Feb 2025 | |||||||
| 21 Feb 2025 | |||||||
| 19 Feb 2025 | |||||||
| 18 Feb 2025 | |||||||
| 17 Feb 2025 | |||||||
| 16 Feb 2025 | |||||||
| 15 Feb 2025 | |||||||
| 14 Feb 2025 | |||||||
| 13 Feb 2025 | |||||||
| 12 Feb 2025 | |||||||
| 11 Feb 2025 | |||||||
| 10 Feb 2025 | |||||||
| 9 Feb 2025 | |||||||
| Next |