TrainingChess57
• Puzzle Storm • Highscores
49All-time
36This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 12 May 2023 | |||||||
| 5 May 2023 | |||||||
| 3 May 2023 | |||||||
| 29 Apr 2023 | |||||||
| 28 Apr 2023 | |||||||
| 27 Apr 2023 | |||||||
| 26 Apr 2023 | |||||||
| 24 Apr 2023 | |||||||
| 22 Apr 2023 | |||||||
| 21 Apr 2023 | |||||||
| 19 Apr 2023 | |||||||
| 18 Apr 2023 | |||||||
| 17 Apr 2023 | |||||||
| 14 Apr 2023 | |||||||
| 12 Apr 2023 | |||||||
| 11 Apr 2023 | |||||||
| 7 Apr 2023 | |||||||
| 3 Apr 2023 | |||||||
| 17 Mar 2023 | |||||||
| 1 Mar 2023 | |||||||
| 10 Feb 2023 | |||||||
| 24 Jan 2023 | |||||||
| 21 Jan 2023 | |||||||
| 20 Jan 2023 | |||||||
| 19 Jan 2023 | |||||||
| 17 Jan 2023 | |||||||
| 15 Jan 2023 | |||||||
| 12 Jan 2023 |