SteveGuled008
• Puzzle Storm • Highscores
35All-time
35This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 30 Jul 2026 | |||||||
| 4 Mar 2024 | |||||||
| 1 Mar 2024 | |||||||
| 21 Feb 2024 |
• Puzzle Storm • Highscores| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 30 Jul 2026 | |||||||
| 4 Mar 2024 | |||||||
| 1 Mar 2024 | |||||||
| 21 Feb 2024 |