Squishers
• Puzzle Storm • Highscores
51All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 5 Sept 2024 | |||||||
| 26 Jun 2024 | |||||||
| 28 May 2024 | |||||||
| 9 May 2024 | |||||||
| 17 Nov 2023 | |||||||
| 15 Nov 2023 | |||||||
| 7 Nov 2023 | |||||||
| 31 Oct 2023 | |||||||
| 19 Oct 2023 | |||||||
| 5 Oct 2023 | |||||||
| 4 Oct 2023 | |||||||
| 3 Oct 2023 | |||||||
| 5 Sept 2023 | |||||||
| 10 Jul 2023 | |||||||
| 27 Jun 2023 | |||||||
| 22 Jun 2023 | |||||||
| 13 Jun 2023 | |||||||
| 8 Jun 2023 | |||||||
| 7 Jun 2023 | |||||||
| 1 Jun 2023 | |||||||
| 25 May 2023 | |||||||
| 19 May 2023 | |||||||
| 18 May 2023 | |||||||
| 11 May 2023 | |||||||
| 9 May 2023 | |||||||
| 2 May 2023 | |||||||
| 27 Apr 2023 | |||||||
| 25 Apr 2023 | |||||||
| 22 Apr 2023 | |||||||
| 15 Apr 2023 | |||||||
| Next |