ShuklaAkshaj • Puzzle Storm • Highscores
16All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 31 Aug 2024 | |||||||
| 15 Aug 2024 | |||||||
| 4 Aug 2024 | |||||||
| 3 Aug 2024 | |||||||
| 13 Jul 2024 | |||||||
| 7 Jul 2024 | |||||||
| 5 Jul 2024 | |||||||
| 17 Jun 2024 | |||||||
| 8 Jun 2024 | |||||||
| 29 May 2024 | |||||||
| 10 May 2024 | |||||||
| 8 May 2024 | |||||||
| 7 May 2024 | |||||||
| 3 May 2024 | |||||||
| 27 Apr 2024 | |||||||
| 24 Apr 2024 | |||||||
| 19 Apr 2024 | |||||||
| 17 Apr 2024 | |||||||
| 12 Apr 2024 | |||||||
| 10 Apr 2024 | |||||||
| 3 Apr 2024 | |||||||
| 29 Mar 2024 | |||||||
| 27 Mar 2024 | |||||||
| 22 Mar 2024 | |||||||
| 20 Mar 2024 | |||||||
| 13 Mar 2024 | |||||||
| 11 Mar 2024 | |||||||
| 8 Mar 2024 | |||||||
| 1 Mar 2024 | |||||||
| 28 Feb 2024 | |||||||
| Next |