Saksham_Rana_HGS • Puzzle Storm • Highscores
41All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 26 Jul 2024 | |||||||
| 21 Nov 2023 | |||||||
| 20 Nov 2023 | |||||||
| 16 Nov 2023 | |||||||
| 15 Nov 2023 | |||||||
| 14 Nov 2023 | |||||||
| 13 Nov 2023 | |||||||
| 9 Nov 2023 | |||||||
| 8 Nov 2023 | |||||||
| 7 Nov 2023 | |||||||
| 3 Nov 2023 | |||||||
| 20 Oct 2023 | |||||||
| 10 Oct 2023 | |||||||
| 9 Oct 2023 | |||||||
| 19 May 2023 | |||||||
| 18 May 2023 | |||||||
| 17 May 2023 | |||||||
| 12 May 2023 | |||||||
| 11 May 2023 | |||||||
| 10 May 2023 | |||||||
| 9 May 2023 | |||||||
| 5 May 2023 | |||||||
| 4 May 2023 | |||||||
| 3 May 2023 | |||||||
| 2 May 2023 | |||||||
| 28 Apr 2023 | |||||||
| 26 Apr 2023 | |||||||
| 25 Apr 2023 | |||||||
| 24 Apr 2023 | |||||||
| 21 Apr 2023 | |||||||
| Next |