SBS2001 • Puzzle Storm • Highscores
59All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 5 Nov 2025 | |||||||
| 27 Dec 2024 | |||||||
| 3 Nov 2024 | |||||||
| 29 Oct 2024 | |||||||
| 14 Oct 2024 | |||||||
| 12 Dec 2022 | |||||||
| 15 Sept 2022 | |||||||
| 5 Sept 2022 | |||||||
| 4 Sept 2022 | |||||||
| 23 Apr 2022 | |||||||
| 15 Mar 2022 | |||||||
| 19 Jan 2022 | |||||||
| 16 Jan 2022 | |||||||
| 2 Jan 2022 | |||||||
| 2 Dec 2021 | |||||||
| 27 Nov 2021 | |||||||
| 23 Nov 2021 | |||||||
| 18 Nov 2021 | |||||||
| 15 Oct 2021 | |||||||
| 2 Oct 2021 | |||||||
| 1 Oct 2021 | |||||||
| 24 Sept 2021 | |||||||
| 16 Sept 2021 | |||||||
| 7 Sept 2021 | |||||||
| 15 Jul 2021 | |||||||
| 13 Jul 2021 | |||||||
| 5 Jul 2021 | |||||||
| 30 Jun 2021 | |||||||
| 26 Jun 2021 | |||||||
| 12 Jun 2021 | |||||||
| Next |