Rootje8 • Puzzle Storm • Highscores
62All-time
51This month
51This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| Aug 1, 2026 | |||||||
| Jun 4, 2026 | |||||||
| Apr 12, 2026 | |||||||
| Jan 12, 2026 | |||||||
| Nov 16, 2025 | |||||||
| Nov 13, 2025 | |||||||
| Aug 14, 2025 | |||||||
| Aug 13, 2025 | |||||||
| Mar 9, 2025 | |||||||
| Feb 20, 2025 | |||||||
| Feb 17, 2025 | |||||||
| Feb 12, 2025 | |||||||
| Feb 11, 2025 | |||||||
| Jan 29, 2025 | |||||||
| Jan 19, 2025 | |||||||
| Jan 14, 2025 | |||||||
| Nov 18, 2024 | |||||||
| Oct 18, 2024 | |||||||
| Sep 15, 2024 | |||||||
| Sep 13, 2024 | |||||||
| Sep 12, 2024 | |||||||
| Sep 9, 2024 | |||||||
| Aug 12, 2024 | |||||||
| Jul 14, 2024 | |||||||
| Jul 12, 2024 | |||||||
| Jun 25, 2024 | |||||||
| May 7, 2024 | |||||||
| Feb 13, 2024 | |||||||
| Jan 24, 2024 | |||||||
| Dec 31, 2023 | |||||||
| Next |