QuickBrain08 • Puzzle Storm • Highscores
46All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 7 Jan 2024 | |||||||
| 19 May 2023 | |||||||
| 29 Jan 2023 | |||||||
| 5 Feb 2022 | |||||||
| 4 Jan 2022 | |||||||
| 2 Jan 2022 | |||||||
| 22 Oct 2021 | |||||||
| 17 Oct 2021 | |||||||
| 15 Oct 2021 | |||||||
| 15 Sept 2021 | |||||||
| 27 Aug 2021 | |||||||
| 5 Jun 2021 | |||||||
| 4 Jun 2021 | |||||||
| 25 May 2021 | |||||||
| 22 May 2021 | |||||||
| 15 May 2021 | |||||||
| 11 May 2021 | |||||||
| 2 May 2021 | |||||||
| 30 Mar 2021 | |||||||
| 14 Mar 2021 | |||||||
| 6 Mar 2021 | |||||||
| 13 Feb 2021 | |||||||
| 8 Feb 2021 | |||||||
| 6 Feb 2021 |