Pyama_Ninja • Puzzle Storm • Highscores
79All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 15 Oct 2023 | |||||||
| 7 Oct 2023 | |||||||
| 30 Sept 2023 | |||||||
| 9 Sept 2023 | |||||||
| 3 Sept 2023 | |||||||
| 29 Aug 2023 | |||||||
| 13 Aug 2023 | |||||||
| 12 Aug 2023 | |||||||
| 10 Aug 2023 | |||||||
| 6 Aug 2023 | |||||||
| 3 Aug 2023 | |||||||
| 24 May 2023 | |||||||
| 23 May 2023 | |||||||
| 22 May 2023 | |||||||
| 21 May 2023 | |||||||
| 19 May 2023 | |||||||
| 14 May 2023 | |||||||
| 13 May 2023 | |||||||
| 12 May 2023 | |||||||
| 11 May 2023 | |||||||
| 10 May 2023 | |||||||
| 9 May 2023 | |||||||
| 7 May 2023 | |||||||
| 6 May 2023 | |||||||
| 5 May 2023 | |||||||
| 4 May 2023 | |||||||
| 3 May 2023 | |||||||
| 2 May 2023 | |||||||
| 1 May 2023 | |||||||
| 30 Apr 2023 | |||||||
| Next |