Para_40 • Puzzle Storm • Highscores
41All-time
35This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 11 Aug 2026 | |||||||
| 10 Aug 2026 | |||||||
| 30 Jul 2026 | |||||||
| 28 Jul 2026 | |||||||
| 25 Jul 2026 | |||||||
| 21 Jul 2026 | |||||||
| 19 Jul 2026 | |||||||
| 12 Jul 2026 | |||||||
| 11 Jul 2026 | |||||||
| 8 Jul 2026 | |||||||
| 7 Jul 2026 | |||||||
| 6 Jul 2026 | |||||||
| 4 Jul 2026 | |||||||
| 3 Jul 2026 | |||||||
| 2 Jul 2026 | |||||||
| 29 Jun 2026 | |||||||
| 28 Jun 2026 | |||||||
| 27 Jun 2026 | |||||||
| 26 Jun 2026 | |||||||
| 25 Jun 2026 | |||||||
| 24 Jun 2026 | |||||||
| 23 Jun 2026 | |||||||
| 22 Jun 2026 | |||||||
| 20 Jun 2026 | |||||||
| 19 Jun 2026 | |||||||
| 18 Jun 2026 | |||||||
| 17 Jun 2026 | |||||||
| 16 Jun 2026 | |||||||
| 15 Jun 2026 | |||||||
| 14 Jun 2026 | |||||||
| Next |