Matvij_B
• Puzzle Storm • Highscores
52All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 12 Sept 2025 | |||||||
| 3 Dec 2023 | |||||||
| 28 Nov 2023 | |||||||
| 27 Nov 2023 | |||||||
| 25 Nov 2023 | |||||||
| 24 Nov 2023 | |||||||
| 23 Nov 2023 | |||||||
| 20 Nov 2023 | |||||||
| 20 Sept 2023 | |||||||
| 11 Sept 2023 | |||||||
| 9 Sept 2023 | |||||||
| 23 Aug 2023 | |||||||
| 29 Jul 2023 | |||||||
| 10 Jul 2023 | |||||||
| 13 Jun 2023 | |||||||
| 7 May 2023 | |||||||
| 26 Jan 2023 | |||||||
| 8 Jan 2023 | |||||||
| 27 Dec 2022 | |||||||
| 25 Dec 2022 | |||||||
| 23 Dec 2022 | |||||||
| 4 Nov 2022 | |||||||
| 5 Jul 2022 | |||||||
| 16 May 2022 | |||||||
| 19 Apr 2022 | |||||||
| 10 Apr 2022 | |||||||
| 8 Apr 2022 | |||||||
| 28 Mar 2022 | |||||||
| 25 Mar 2022 | |||||||
| 24 Mar 2022 | |||||||
| Next |