MatthewLikesChess
• Puzzle Storm • Highscores
35All-time
35This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 4 Aug 2024 | |||||||
| 1 Aug 2024 | |||||||
| 31 Jul 2024 | |||||||
| 24 Jul 2024 | |||||||
| 22 Jul 2024 | |||||||
| 21 Jul 2024 | |||||||
| 20 Jul 2024 | |||||||
| 19 Jul 2024 | |||||||
| 18 Jul 2024 | |||||||
| 17 Jul 2024 | |||||||
| 16 Jul 2024 | |||||||
| 27 Jun 2024 | |||||||
| 26 Jun 2024 | |||||||
| 25 Jun 2024 | |||||||
| 7 May 2024 | |||||||
| 17 Dec 2023 | |||||||
| 6 Aug 2023 | |||||||
| 16 Jul 2023 |