Mateo_1312 • Puzzle Storm • Highscores
10All-time
0This month
0This week
0Today
| Best run of day | Score | Moves | Accuracy | Combo | Time | Highest solved | Runs |
|---|---|---|---|---|---|---|---|
| 6 Mar 2024 | |||||||
| 22 Feb 2024 | |||||||
| 16 Dec 2023 | |||||||
| 7 Nov 2023 | |||||||
| 10 Oct 2023 | |||||||
| 3 Oct 2023 | |||||||
| 25 Aug 2023 | |||||||
| 20 Aug 2023 | |||||||
| 2 Aug 2023 | |||||||
| 6 Jul 2023 | |||||||
| 30 May 2023 | |||||||
| 16 May 2023 | |||||||
| 28 Feb 2023 | |||||||
| 3 Oct 2022 | |||||||
| 1 Oct 2022 | |||||||
| 21 Aug 2022 | |||||||
| 18 Aug 2022 | |||||||
| 16 Jun 2022 | |||||||
| 24 May 2022 | |||||||
| 27 Feb 2022 | |||||||
| 20 Feb 2022 | |||||||
| 3 Feb 2022 |